-
-
250ES-10
- Model No.:250ES-10
SEMI-AUTOMATIC MEAT SLICER
Classification | Model | Dimension (mm) | Power (W) | Voltage (V) | Blade Dia (mm) | Cutting thickness (mm) | N.W. (kg) | G.W. (kg) |
SEMI-AUTOMATIC MEAT SLICER | 220ES-8 | 450*380*320 | 280 | 110V/60Hz 220-240V/50Hz | 220 | 0-10 | 14 | 16 |
250ES-10 | 470*390*380 | 320 | 110V/60Hz 220-240V/50Hz | 250 | 0-10 | 15.5 | 17.5 | |
SL220ES-8A | 450*380*320 | 280 | 110V/60Hz 220-240V/50Hz | 220 | 0-10 | 14 | 16 | |
SL220ES-10A | 470*390*380 | 320 | 110V/60Hz 220-240V/50Hz | 250 | 0-10 | 15.5 | 17.5 | |
SL220ES-8 | 440*380*340 | 280 | 110V/60Hz 220-240V/50Hz | 220 | 0-10 | 13.5 | 15.5 | |
SL250ES-10 | 490*390*380 | 320 | 110V/60Hz 220-240V/50Hz | 250 | 0-10 | 15 | 17 | |
300ES-12 | 530*460*460 | 420 | 110V/60Hz 220-240V/50Hz | 300 | 0-15 | 24.5 | 27.5 |
- PreviousSL220ES-8A
- Next220ES-8